1 of 5

Electric Cooling Fan for AUDI A4 B8 8K2 8K5 A5 8T3 8F7 8TA A6 C7 A7 4GA 4GF Q3 Q5 8BR 8K0959455G 8K0959455K 8K0959455T

Sale Sold out Pre-order
Regular price $78.03 USD
Regular price $120.04 USD Sale price $78.03 USD
Tax included. Shipping calculated at checkout.

In stock

Ask a question
  • All orders are dispatched the next 3 business days!

  • We will beat any price. We back all products with a 1 year guarantee.

Add $299.99 more to get FREE SHIPPING!
$0.00

Order in the next 0 hours 0 minutes to get it by         /06/2026

Guaranteed Safe Checkout

Description
Item Specifics
1.Car Model:for AUDI A5 (8T3) (2007/06 - /)
A5 (8T3) 2.0 TDI CGLC 1968 130 177 Coupe 11/10 - /
A5 (8T3) 3.0 TDI CLAB 2967 150 204 Coupe 11/10 - /
A5 (8T3) 3.0 TDI quattro CKVC 2967 180 245 Coupe 11/10 - /
A5 (8T3) S5 quattro CTUB 2995 245 333 Coupe 11/10 - /
A5 (8T3) 1.8 TFSI CJEB 1798 125 170 Coupe 07/10 - /
A5 (8T3) 3.2 FSI CALA 3197 195 265 Coupe 07/06 - /
A5 (8T3) 2.7 TDI CGKA 2698 140 190 Coupe 07/06 - /
A5 (8T3) 3.0 TDI quattro CCWA 2967 176 240 Coupe 07/06 - /
A5 (8T3) 2.0 TDI quattro CGLC 1968 130 177 Coupe 11/12 - /
A5 (8T3) 3.0 TFSI quattro CMUA 2995 200 272 Coupe 11/12 - /
A5 (8T3) 2.0 TFSI CDNB 1984 132 180 Coupe 08/11 - /
A5 (8T3) 2.0 TFSI CDNC 1984 155 211 Coupe 08/06 - /
A5 (8T3) 2.0 TFSI quattro CDNC 1984 155 211 Coupe 08/06 - /
A5 (8T3) 2.7 TDI CGKB 2698 120 163 Coupe 07/09 - /
A5 (8T3) 2.0 TDI quattro CAHA 1968 125 170 Coupe 08/08 - /
A5 (8T3) 1.8 TFSI CDHB 1798 118 160 Coupe 09/05 - /
A5 (8T3) 2.0 TDI CAHA 1968 125 170 Coupe 08/08 - /
A5 (8T3) 2.0 TDI CGLD 1968 120 163 Coupe 08/08 - /
A5 (8T3) 2.0 TFSI CNCD 1984 165 224 Coupe 13/05 - /
A5 (8T3) 2.0 TFSI quattro CNCD 1984 165 224 Coupe 13/05 - /
 
 
for AUDI A4 (8K2, B8) (2007/11 - /)
A4 (8K2, B8) 2.0 TFSI CAED 1984 162 220 Saloon 13/05 - /
A4 (8K2, B8) 2.0 TFSI quattro CPMB 1984 162 220 Saloon 13/05 - /
A4 (8K2, B8) 2.0 TDI CSUA 1968 110 150 Saloon 13/05 - /
A4 (8K2, B8) 2.0 TDI quattro CSUA 1968 110 150 Saloon 13/05 - /
A4 (8K2, B8) 2.0 TDI CNHA 1968 140 190 Saloon 13/09 - /
A4 (8K2, B8) 2.0 TDI quattro CNHA 1968 140 190 Saloon 13/09 - /
A4 (8K2, B8) 2.0 TFSI quattro CNCD 1984 165 224 Saloon 13/05 - /
A4 (8K2, B8) 2.0 TFSI CNCD 1984 165 224 Saloon 13/05 - /
A4 (8K2, B8) 3.2 quattro CALA 3197 190 258 Saloon 09/09 - /
A4 (8K2, B8) 2.0 TFSI flexible fuel CFKA 1984 132 180 Saloon 09/11 - /
A4 (8K2, B8) 2.0 TFSI flexible fuel quattro CFKA 1984 132 180 Saloon 09/11 - /
A4 (8K2, B8) 3.2 FSI CALA 3197 195 265 Saloon 08/09 - /
A4 (8K2, B8) 2.0 TDI quattro CJCA 1968 105 143 Saloon 08/11 - /
A4 (8K2, B8) 1.8 TFSI quattro CDHB 1798 118 160 Saloon 08/09 - /
A4 (8K2, B8) 2.0 TDI CNHC 1968 120 163 Saloon 08/08 - /
A4 (8K2, B8) 3.0 TDI quattro CCWB 2967 155 211 Saloon 08/06 - /
A4 (8K2, B8) 1.8 TFSI CDHB 1798 118 160 Saloon 07/11 - /
A4 (8K2, B8) 3.2 FSI quattro CALA 3197 195 265 Saloon 07/11 - /
A4 (8K2, B8) 2.0 TDI CMFA 1968 105 143 Saloon 07/11 - /
A4 (8K2, B8) 2.7 TDI CGKA 2698 140 190 Saloon 07/11 - /
A4 (8K2, B8) 3.0 TDI quattro CCWA 2967 176 240 Saloon 07/11 - /
A4 (8K2, B8) 2.0 TDI CSUB 1968 100 136 Saloon 07/11 - /
A4 (8K2, B8) 2.7 TDI CGKB 2698 120 163 Saloon 07/11 - /
A4 (8K2, B8) 1.8 TFSI CDHA 1798 88 120 Saloon 08/01 - /
A4 (8K2, B8) 2.0 TDI CAHA 1968 125 170 Saloon 08/01 - /
A4 (8K2, B8) 2.0 TDI quattro CAHA 1968 125 170 Saloon 08/01 - /
A4 (8K2, B8) 2.0 TDI CJCC 1968 88 120 Saloon 08/06 - /
A4 (8K2, B8) 2.0 TFSI CFKA 1984 132 180 Saloon 08/06 - /
A4 (8K2, B8) 2.0 TFSI CDNC 1984 155 211 Saloon 08/06 - /
A4 (8K2, B8) 2.0 TFSI quattro CPMA 1984 155 211 Saloon 08/06 - /
A4 (8K2, B8) 1.8 TFSI CJEB 1798 125 170 Saloon 11/11 - /
A4 (8K2, B8) 1.8 TFSI quattro CJEB 1798 125 170 Saloon 11/11 - /
A4 (8K2, B8) 3.0 TFSI quattro CRED 2995 200 272 Saloon 12/02 - /
A4 (8K2, B8) 2.0 TDI CMGB 1968 130 177 Saloon 11/11 - /
A4 (8K2, B8) 3.0 TDI quattro CKVC 2967 180 245 Saloon 11/11 - /
A4 (8K2, B8) 3.0 TDI CLAB 2967 150 204 Saloon 11/11 - /
 
 
for AUDI A4 Avant (8K5, B8) (2007/11 - /)
A4 Avant (8K5, B8) 1.8 TFSI CJEB 1798 125 170 Estate 11/11 - /
A4 Avant (8K5, B8) 1.8 TFSI quattro CJEB 1798 125 170 Estate 11/11 - /
A4 Avant (8K5, B8) 3.0 TFSI quattro CRED 2995 200 272 Estate 12/02 - /
A4 Avant (8K5, B8) 2.0 TDI CGLC 1968 130 177 Estate 11/11 - /
A4 Avant (8K5, B8) 2.0 TDI quattro CGLC 1968 130 177 Estate 11/11 - /
A4 Avant (8K5, B8) 3.0 TDI quattro CKVC 2967 180 245 Estate 11/11 - /
A4 Avant (8K5, B8) 3.0 TDI CLAB 2967 150 204 Estate 11/11 - /
A4 Avant (8K5, B8) 2.0 TFSI CDNC 1984 155 211 Estate 08/06 - /
A4 Avant (8K5, B8) 1.8 TFSI CDHA 1798 88 120 Estate 08/04 - /
A4 Avant (8K5, B8) 2.7 TDI CGKB 2698 120 163 Estate 08/06 - /
A4 Avant (8K5, B8) 1.8 TFSI CDHB 1798 118 160 Estate 07/11 - /
A4 Avant (8K5, B8) 3.2 FSI quattro CALA 3197 195 265 Estate 08/04 - /
A4 Avant (8K5, B8) 2.0 TDI CMFA 1968 105 143 Estate 08/04 - /
A4 Avant (8K5, B8) 3.0 TDI quattro CCWA 2967 176 240 Estate 08/04 - /
A4 Avant (8K5, B8) 2.0 TDI CAHA 1968 125 170 Estate 08/04 - /
A4 Avant (8K5, B8) 1.8 TFSI quattro CDHB 1798 118 160 Estate 08/09 - /
A4 Avant (8K5, B8) 2.0 TDI CSUB 1968 100 136 Estate 08/04 - /
A4 Avant (8K5, B8) 2.0 TDI quattro CAHA 1968 125 170 Estate 08/08 - /
A4 Avant (8K5, B8) 2.7 TDI CGKA 2698 140 190 Estate 08/04 - /
A4 Avant (8K5, B8) 2.0 TDI CJCC 1968 88 120 Estate 08/06 - /
A4 Avant (8K5, B8) 2.0 TDI CNHC 1968 120 163 Estate 08/08 - /
A4 Avant (8K5, B8) 3.2 FSI CALA 3197 195 265 Estate 08/09 - /
A4 Avant (8K5, B8) 2.0 TDI quattro CJCA 1968 105 143 Estate 08/04 - /
A4 Avant (8K5, B8) 2.0 TFSI CFKA 1984 132 180 Estate 08/06 - /
A4 Avant (8K5, B8) 2.0 TFSI quattro CDNC 1984 155 211 Estate 08/06 - /
A4 Avant (8K5, B8) 2.0 TFSI flexible fuel CFKA 1984 132 180 Estate 09/11 - /
A4 Avant (8K5, B8) 2.0 TFSI flexible fuel quattro CFKA 1984 132 180 Estate 09/11 - /
A4 Avant (8K5, B8) 3.0 TDI quattro CCWB 2967 155 211 Estate 08/06 - /
A4 Avant (8K5, B8) 2.0 TFSI CNCD 1984 165 224 Estate 13/05 - /
A4 Avant (8K5, B8) 2.0 TFSI quattro CNCD 1984 165 224 Estate 13/05 - /
A4 Avant (8K5, B8) 2.0 TDI CSUA 1968 110 150 Estate 13/05 - /
A4 Avant (8K5, B8) 2.0 TDI quattro CSUA 1968 110 150 Estate 13/05 - /
A4 Avant (8K5, B8) 2.0 TDI CNHA 1968 140 190 Estate 13/09 - /
A4 Avant (8K5, B8) 2.0 TDI quattro CNHA 1968 140 190 Estate 13/09 - /
 
for AUDI Q5 (8R) (2008/11 - /)
Q5 (8R) 2.0 TDI CSUA 1968 110 150 Closed Off-Road Vehicle 13/05 - /
Q5 (8R) 2.0 TDI quattro CSUA 1968 110 150 Closed Off-Road Vehicle 13/05 - /
Q5 (8R) 2.0 TDI quattro CNHA 1968 140 190 Closed Off-Road Vehicle 13/11 - /
Q5 (8R) 2.0 TDI quattro CMGB 1968 130 177 Closed Off-Road Vehicle 12/06 - /
Q5 (8R) 2.0 TFSI quattro CNCD 1984 165 224 Closed Off-Road Vehicle 12/06 - /
Q5 (8R) 2.0 TFSI quattro CPMB 1984 162 220 Closed Off-Road Vehicle 13/05 - /
Q5 (8R) 2.0 TDI quattro CJCA 1968 105 143 Closed Off-Road Vehicle 09/08 - /
Q5 (8R) 2.0 TDI quattro CSUB 1968 100 136 Closed Off-Road Vehicle 09/08 - /
Q5 (8R) 2.0 TDI quattro CNHC 1968 120 163 Closed Off-Road Vehicle 08/11 - /
Q5 (8R) 3.0 TDI quattro CCWB 2967 155 211 Closed Off-Road Vehicle 08/11 - /
Q5 (8R) 3.2 FSI quattro CALB 3197 199 270 Closed Off-Road Vehicle 08/11 - /
Q5 (8R) 2.0 TDI quattro CMGA 1968 125 170 Closed Off-Road Vehicle 08/11 - /
Q5 (8R) 3.0 TDI quattro CPNB 2967 176 240 Closed Off-Road Vehicle 08/11 - /
Q5 (8R) 2.0 TDI CSUB 1968 100 136 Closed Off-Road Vehicle 10/11 - /
Q5 (8R) 2.0 TDI CJCA 1968 105 143 Closed Off-Road Vehicle 10/11 - /
 
for AUDI A5 Convertible (8F7) (2009/03 - /)
A5 Convertible (8F7) 2.0 TDI CGLC 1968 130 177 Convertible 11/10 - /
A5 Convertible (8F7) 3.0 TDI CLAB 2967 150 204 Convertible 11/10 - /
A5 Convertible (8F7) 3.0 TDI quattro CKVC 2967 180 245 Convertible 11/10 - /
A5 Convertible (8F7) 2.0 TDI CJCA 1968 105 143 Convertible 11/10 - /
A5 Convertible (8F7) 2.0 TDI quattro CGLC 1968 130 177 Convertible 12/01 - /
A5 Convertible (8F7) 3.0 TFSI quattro CMUA 2995 200 272 Convertible 11/11 - /
A5 Convertible (8F7) 2.0 TFSI CDNB 1984 132 180 Convertible 09/03 - /
A5 Convertible (8F7) 2.0 TFSI CDNC 1984 155 211 Convertible 09/03 - /
A5 Convertible (8F7) 2.0 TFSI quattro CDNC 1984 155 211 Convertible 09/03 - /
A5 Convertible (8F7) 3.2 FSI CALA 3197 195 265 Convertible 09/03 - /
A5 Convertible (8F7) 3.2 FSI quattro CALA 3197 195 265 Convertible 09/03 - /
A5 Convertible (8F7) 2.7 TDI CGKA 2698 140 190 Convertible 09/03 - /
A5 Convertible (8F7) 3.0 TDI quattro CCWA 2967 176 240 Convertible 09/03 - /
A5 Convertible (8F7) 2.0 TDI CGLD 1968 120 163 Convertible 09/05 - /
A5 Convertible (8F7) 2.7 TDI CGKB 2698 120 163 Convertible 09/05 - /
A5 Convertible (8F7) 2.0 TDI CAHA 1968 125 170 Convertible 09/05 - /
A5 Convertible (8F7) 1.8 TFSI CJEB 1798 125 170 Convertible 11/10 - /
A5 Convertible (8F7) 1.8 TFSI CDHB 1798 118 160 Convertible 09/09 - /
A5 Convertible (8F7) 2.0 TDI CJCD 1968 110 150 Convertible 13/05 - /
A5 Convertible (8F7) 2.0 TFSI CNCD 1984 165 224 Convertible 13/05 - /
A5 Convertible (8F7) 2.0 TFSI quattro CNCD 1984 165 224 Convertible 13/05 - /
 
for AUDI A4 Allroad (8KH, B8) (2009/04 - /)
A4 Allroad (8KH, B8) 2.0 TFSI quattro CPMB 1984 162 220 Estate 13/05 - /
A4 Allroad (8KH, B8) 2.0 TFSI quattro CNCD 1984 165 224 Estate 13/05 - /
A4 Allroad (8KH, B8) 2.0 TDI quattro CJCD 1968 110 150 Estate 13/05 - /
A4 Allroad (8KH, B8) 2.0 TDI quattro CJCA 1968 105 143 Estate 09/09 - /
A4 Allroad (8KH, B8) 2.0 TDI quattro CJCB 1968 100 136 Estate 09/09 - /
A4 Allroad (8KH, B8) 2.0 TDI quattro CGLD 1968 120 163 Estate 09/04 - /
A4 Allroad (8KH, B8) 2.0 TFSI quattro CPMA 1984 155 211 Estate 09/04 - /
A4 Allroad (8KH, B8) 2.0 TDI quattro CAHA 1968 125 170 Estate 09/04 - /
A4 Allroad (8KH, B8) 3.0 TDI quattro CCWA 2967 176 240 Estate 09/04 - /
A4 Allroad (8KH, B8) 2.0 TDI quattro CGLC 1968 130 177 Estate 11/11 - /
A4 Allroad (8KH, B8) 3.0 TDI quattro CKVC 2967 180 245 Estate 12/01 - /
 
for AUDI A5 Sportback (8TA) (2009/09 - /)
A5 Sportback (8TA) 3.0 TFSI quattro CMUA 2995 200 272 Hatchback 11/12 - /
A5 Sportback (8TA) 2.0 TDI quattro CGLC 1968 130 177 Hatchback 11/12 - /
A5 Sportback (8TA) 1.8 TFSI CJEB 1798 125 170 Hatchback 11/08 - /
A5 Sportback (8TA) 2.0 TDI CGLC 1968 130 177 Hatchback 11/10 - /
A5 Sportback (8TA) 3.0 TDI CLAB 2967 150 204 Hatchback 11/10 - /
A5 Sportback (8TA) 3.0 TDI quattro CKVC 2967 180 245 Hatchback 11/10 - /
A5 Sportback (8TA) 2.0 TDI CGLD 1968 120 163 Hatchback 09/09 - /
A5 Sportback (8TA) 1.8 TFSI CDHB 1798 118 160 Hatchback 09/11 - /
A5 Sportback (8TA) 2.0 TFSI CDNC 1984 155 211 Hatchback 09/09 - /
A5 Sportback (8TA) S5 quattro CTUB 2995 245 333 Hatchback 10/01 - /
A5 Sportback (8TA) 2.0 TDI CJCB 1968 100 136 Hatchback 09/09 - /
A5 Sportback (8TA) 2.0 TDI CMFA 1968 105 143 Hatchback 09/09 - /
A5 Sportback (8TA) 2.7 TDI CGKB 2698 120 163 Hatchback 09/09 - /
A5 Sportback (8TA) 2.0 TDI quattro CAHA 1968 125 170 Hatchback 09/09 - /
A5 Sportback (8TA) 2.0 TFSI CDNB 1984 132 180 Hatchback 09/09 - /
A5 Sportback (8TA) 2.0 TFSI quattro CDNC 1984 155 211 Hatchback 09/09 - /
A5 Sportback (8TA) 3.2 FSI quattro CALA 3197 195 265 Hatchback 09/09 - /
A5 Sportback (8TA) 2.0 TDI CAHA 1968 125 170 Hatchback 09/09 - /
A5 Sportback (8TA) 2.7 TDI CGKA 2698 140 190 Hatchback 09/09 - /
A5 Sportback (8TA) 3.0 TDI quattro CCWA 2967 176 240 Hatchback 09/09 - /
A5 Sportback (8TA) 2.0 TFSI CNCD 1984 165 224 Hatchback 13/05 - /
A5 Sportback (8TA) 2.0 TFSI quattro CNCD 1984 165 224 Hatchback 13/05 - /
A5 Sportback (8TA) 2.0 TDI CJCD 1968 110 150 Hatchback 13/05 - /
 
for AUDI A7 Sportback (4GA, 4GF) (2010/10 - /)
A7 Sportback (4GA, 4GF) 3.0 TDI quattro CKVC 2967 180 245 Hatchback 10/10 - /
A7 Sportback (4GA, 4GF) 3.0 TDI CLAB 2967 150 204 Hatchback 10/11 - /
A7 Sportback (4GA, 4GF) 2.8 FSI CHVA 2773 150 204 Hatchback 11/02 - /
 
for AUDI A6 (4G2, C7, 4GC) (2010/11 - /)
A6 (4G2, C7, 4GC) 2.8 FSI CHVA 2773 150 204 Saloon 11/03 - /
A6 (4G2, C7, 4GC) 2.8 FSI quattro CHVA 2773 150 204 Saloon 11/03 - /
A6 (4G2, C7, 4GC) 2.0 TDI CMGB 1968 130 177 Saloon 11/03 - /
A6 (4G2, C7, 4GC) 3.0 TDI CLAB 2967 150 204 Saloon 10/11 - /
A6 (4G2, C7, 4GC) 3.0 TDI quattro CLAA 2967 150 204 Saloon 11/03 - /
A6 (4G2, C7, 4GC) 3.0 TDI quattro CKVC 2967 180 245 Saloon 11/03 - /
A6 (4G2, C7, 4GC) 2.0 TDI CGLD 1968 120 163 Saloon 11/03 - /
A6 (4G2, C7, 4GC) 2.0 TFSI CAEB 1984 155 211 Saloon 11/03 - 13/05
 
for AUDI A6 Avant (4G5, C7, 4GD) (2011/05 - /)
A6 Avant (4G5, C7, 4GD) 2.0 TFSI CDNB 1984 132 180 Estate 11/06 - /
A6 Avant (4G5, C7, 4GD) 2.8 FSI CHVA 2773 150 204 Estate 11/05 - /
A6 Avant (4G5, C7, 4GD) 2.8 FSI quattro CHVA 2773 150 204 Estate 11/05 - /
A6 Avant (4G5, C7, 4GD) 2.0 TDI CMGB 1968 130 177 Estate 11/05 - /
A6 Avant (4G5, C7, 4GD) 3.0 TDI CLAB 2967 150 204 Estate 11/05 - /
A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro CLAA 2967 150 204 Estate 11/05 - /
A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro CKVC 2967 180 245 Estate 11/05 - /
A6 Avant (4G5, C7, 4GD) 2.0 TDI CGLD 1968 120 163 Estate 11/05 - /
 
for AUDI A6 Allroad (4GH, 4GJ) (2012/01 - /)
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro CLAA 2967 150 204 Estate 12/01 - /
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro CKVC 2967 180 245 Estate 12/01 - /
 
for AUDI (FAW) A4L Saloon (8K2, B8) (2007/12 - /)
A4L Saloon (8K2, B8) 3.2 FSI CALA 3197 195 265 Saloon 09/01 - /
A4L Saloon (8K2, B8) 1.8 30 TFSI CCUA 1798 118 160 Saloon 09/08 - /
A4L Saloon (8K2, B8) 2.0 TFSI CPMA 1984 155 211 Saloon 08/11 - /
 
 
2.OEM NO:8K0959455G 8K0959455K 8K0959455T
 
3.Diameter:400mm
 
4.Model: CFEF1055
 
 
 
 
 
 
 
 
 
 

ATTENTION:

Please read all terms and description before order!

 

Local Customs fee or taxes not included in the products price.

 

Buyers should pay the import tax accordingly.

 

Photos:

 

 

Attention:

 

1.Before making order,please make sure the part is same as the one that you need.If you need assistance to make sure that this part will fit your vehicle, please send us your old part real photos to confirm before you buy it.

 
 
 

 

Description

Item Specifics