1
/
of
6
AP03 New Rear Air Suspension Spring Absorber Shock Strut For Jaguar XJ X350 X358 N3 XJ6 XJ8 XJR C2C24410 C2C25694 C2C41340
AP03 New Rear Air Suspension Spring Absorber Shock Strut For Jaguar XJ X350 X358 N3 XJ6 XJ8 XJR C2C24410 C2C25694 C2C41340
Sale
Sold out
Pre-order
Regular price
$221.18 USD
Regular price
$340.28 USD
Sale price
$221.18 USD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
In stock
-
All orders are dispatched the next 3 business days!
-
We will beat any price. We back all products with a 1 year guarantee.
Add $299.99 more to get FREE SHIPPING!
$0.00
Order in the next 0 hours 0 minutes to get it by /07/2026
Couldn't load pickup availability
Guaranteed Safe Checkout
Description
Item Specifics
If you need products below , please click the picture
---Front Strut
Air Suspension Spring Absorber Shock Strut
---Rear Strut
---Valve Block
---Compressor with Bracket
---Compressor without Bracket
|
Einschränkungen Wichtige Details zum Teil |
Marke | Modell | Plattform | Typ | Baujahr | Motor |
| Array | XJ | N3_ | 3.6 | 2003/05-2009/03 | 3555 ccm, 190 KW, 258 PS | |
| Array | XJ | X350, X358 | 4.2 | 2003/05-2009/03 | 4196 ccm, 219 KW, 298 PS | |
| Array | XJ | X350, X358 | 6 3.0 | 2003/05-2009/03 | 2967 ccm, 175 KW, 238 PS | |
| Array | XJ | X350, X358 | R 4.2 | 2003/05-2009/03 | 4196 ccm, 291 KW, 395 PS |
Rear Air Suspension Shock Absorber Strut C2C41340 For Jaguar XJ-Series 2004-2010
Price is for 1pcs
Stock, Shipping and Warranty
Items in Stock
Shipping Immediately
Unbeatable Price
Quality Warranty: 24 Months
OEM Part Number
JAGUAR 2W935A965EC
JAGUAR 2W935A965EH
JAGUAR 2W935A965EK
JAGUAR 2W935A965EL
JAGUAR 2W935B749EC
JAGUAR 2W935B749EH
JAGUAR 2W935B749EK
JAGUAR 2W935B749EL
JAGUAR C2C23697
JAGUAR C2C24410
JAGUAR C2C25694
JAGUAR C2C28407
JAGUAR C2C28531
JAGUAR C2C28992
JAGUAR C2C41340
JAGUAR C2C41346
Fit For the Following
Jaguar XJ-Series X350,X358 2004-2010 (Rear side)
Note: It fits for comfort ride not for sport ride
| Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
| Jaguar | XJ | 2003 | N3_ [2003-2009] Saloon | Saloon | 3.6 | 3555ccm 258HP 190KW (Petrol) | |
| Jaguar | XJ | 2003 | X350 [2003-2009] Saloon | Saloon | R 4.2 | 4196ccm 395HP 291KW (Petrol) | |
| Jaguar | XJ | 2003 | X350, X358 [2003-2009] Saloon | Saloon | 3.0 | 2967ccm 238HP 175KW (Petrol) | |
| Jaguar | XJ | 2003 | X350, X358 [2003-2009] Saloon | Saloon | 4.2 | 4196ccm 298HP 219KW (Petrol) | |
| Jaguar | XJ | 2004 | N3_ [2003-2009] Saloon | Saloon | 3.6 | 3555ccm 258HP 190KW (Petrol) | |
| Jaguar | XJ | 2004 | X350 [2003-2009] Saloon | Saloon | R 4.2 | 4196ccm 395HP 291KW (Petrol) | |
| Jaguar | XJ | 2004 | X350, X358 [2003-2009] Saloon | Saloon | 3.0 | 2967ccm 238HP 175KW (Petrol) | |
| Jaguar | XJ | 2004 | X350, X358 [2003-2009] Saloon | Saloon | 4.2 | 4196ccm 298HP 219KW (Petrol) | |
| Jaguar | XJ | 2005 | N3_ [2003-2009] Saloon | Saloon | 3.6 | 3555ccm 258HP 190KW (Petrol) | |
| Jaguar | XJ | 2005 | X350 [2003-2009] Saloon | Saloon | R 4.2 | 4196ccm 395HP 291KW (Petrol) | |
| Jaguar | XJ | 2005 | X350, X358 [2003-2009] Saloon | Saloon | 2.7 D | 2720ccm 207HP 152KW (Diesel) | |
| Jaguar | XJ | 2005 | X350, X358 [2003-2009] Saloon | Saloon | 3.0 | 2967ccm 238HP 175KW (Petrol) | |
| Jaguar | XJ | 2005 | X350, X358 [2003-2009] Saloon | Saloon | 4.2 | 4196ccm 298HP 219KW (Petrol) | |
| Jaguar | XJ | 2006 | N3_ [2003-2009] Saloon | Saloon | 3.6 | 3555ccm 258HP 190KW (Petrol) | |
| Jaguar | XJ | 2006 | X350 [2003-2009] Saloon | Saloon | R 4.2 | 4196ccm 395HP 291KW (Petrol) | |
| Jaguar | XJ | 2006 | X350, X358 [2003-2009] Saloon | Saloon | 2.7 D | 2720ccm 207HP 152KW (Diesel) | |
| Jaguar | XJ | 2006 | X350, X358 [2003-2009] Saloon | Saloon | 3.0 | 2967ccm 238HP 175KW (Petrol) | |
| Jaguar | XJ | 2006 | X350, X358 [2003-2009] Saloon | Saloon | 4.2 | 4196ccm 298HP 219KW (Petrol) | |
| Jaguar | XJ | 2007 | N3_ [2003-2009] Saloon | Saloon | 3.6 | 3555ccm 258HP 190KW (Petrol) | |
| Jaguar | XJ | 2007 | X350 [2003-2009] Saloon | Saloon | R 4.2 | 4196ccm 395HP 291KW (Petrol) |
| Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
| Jaguar | XJ | 2007 | X350, X358 [2003-2009] Saloon | Saloon | 2.7 D | 2720ccm 207HP 152KW (Diesel) | |
| Jaguar | XJ | 2007 | X350, X358 [2003-2009] Saloon | Saloon | 3.0 | 2967ccm 238HP 175KW (Petrol) | |
| Jaguar | XJ | 2007 | X350, X358 [2003-2009] Saloon | Saloon | 4.2 | 4196ccm 298HP 219KW (Petrol) | |
| Jaguar | XJ | 2008 | N3_ [2003-2009] Saloon | Saloon | 3.6 | 3555ccm 258HP 190KW (Petrol) | |
| Jaguar | XJ | 2008 | X350 [2003-2009] Saloon | Saloon | R 4.2 | 4196ccm 395HP 291KW (Petrol) | |
| Jaguar | XJ | 2008 | X350, X358 [2003-2009] Saloon | Saloon | 2.7 D | 2720ccm 207HP 152KW (Diesel) | |
| Jaguar | XJ | 2008 | X350, X358 [2003-2009] Saloon | Saloon | 3.0 | 2967ccm 238HP 175KW (Petrol) | |
| Jaguar | XJ | 2008 | X350, X358 [2003-2009] Saloon | Saloon | 4.2 | 4196ccm 298HP 219KW (Petrol) | |
| Jaguar | XJ | 2009 | N3_ [2003-2009] Saloon | Saloon | 3.6 | 3555ccm 258HP 190KW (Petrol) | |
| Jaguar | XJ | 2009 | X350 [2003-2009] Saloon | Saloon | R 4.2 | 4196ccm 395HP 291KW (Petrol) | |
| Jaguar | XJ | 2009 | X350, X358 [2003-2009] Saloon | Saloon | 2.7 D | 2720ccm 207HP 152KW (Diesel) | |
| Jaguar | XJ | 2009 | X350, X358 [2003-2009] Saloon | Saloon | 3.0 | 2967ccm 238HP 175KW (Petrol) | |
| Jaguar | XJ | 2009 | X350, X358 [2003-2009] Saloon | Saloon | 4.2 | 4196ccm 298HP 219KW (Petrol) |
Product Details

NOTICE:
*Compatible table only for reference.
Please be aware that the vehicle compatibility list may not be 100% accurate. However, the OE number provided in our listing is. Match the result with the OE number we have in the listing that would be the best way to guarantee fitment.
Before Purchasing, please carefully check the OEM part number and illustrations to make sure it is compatible with your model. If you are not sure, please feel free to contact us. We are always here to solve any problems you may encounter, and we'll reply you as soon as possible.



NOTICE:
*Compatible table only for reference.
Please be aware that the vehicle compatibility list may not be 100% accurate. However, the OE number provided in our listing is. Match the result with the OE number we have in the listing that would be the best way to guarantee fitment.
Before Purchasing, please carefully check the OEM part number and illustrations to make sure it is compatible with your model. If you are not sure, please feel free to contact us. We are always here to solve any problems you may encounter, and we'll reply you as soon as possible.
Description
Description
If you need products below , please click the picture
---Front Strut
Air Suspension Spring Absorber Shock Strut
---Rear Strut
---Valve Block
---Compressor with Bracket
---Compressor without Bracket
|
Einschränkungen Wichtige Details zum Teil |
Marke | Modell | Plattform | Typ | Baujahr | Motor |
| Array | XJ | N3_ | 3.6 | 2003/05-2009/03 | 3555 ccm, 190 KW, 258 PS | |
| Array | XJ | X350, X358 | 4.2 | 2003/05-2009/03 | 4196 ccm, 219 KW, 298 PS | |
| Array | XJ | X350, X358 | 6 3.0 | 2003/05-2009/03 | 2967 ccm, 175 KW, 238 PS | |
| Array | XJ | X350, X358 | R 4.2 | 2003/05-2009/03 | 4196 ccm, 291 KW, 395 PS |
Rear Air Suspension Shock Absorber Strut C2C41340 For Jaguar XJ-Series 2004-2010
Price is for 1pcs
Stock, Shipping and Warranty
Items in Stock
Shipping Immediately
Unbeatable Price
Quality Warranty: 24 Months
OEM Part Number
JAGUAR 2W935A965EC
JAGUAR 2W935A965EH
JAGUAR 2W935A965EK
JAGUAR 2W935A965EL
JAGUAR 2W935B749EC
JAGUAR 2W935B749EH
JAGUAR 2W935B749EK
JAGUAR 2W935B749EL
JAGUAR C2C23697
JAGUAR C2C24410
JAGUAR C2C25694
JAGUAR C2C28407
JAGUAR C2C28531
JAGUAR C2C28992
JAGUAR C2C41340
JAGUAR C2C41346
Fit For the Following
Jaguar XJ-Series X350,X358 2004-2010 (Rear side)
Note: It fits for comfort ride not for sport ride
| Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
| Jaguar | XJ | 2003 | N3_ [2003-2009] Saloon | Saloon | 3.6 | 3555ccm 258HP 190KW (Petrol) | |
| Jaguar | XJ | 2003 | X350 [2003-2009] Saloon | Saloon | R 4.2 | 4196ccm 395HP 291KW (Petrol) | |
| Jaguar | XJ | 2003 | X350, X358 [2003-2009] Saloon | Saloon | 3.0 | 2967ccm 238HP 175KW (Petrol) | |
| Jaguar | XJ | 2003 | X350, X358 [2003-2009] Saloon | Saloon | 4.2 | 4196ccm 298HP 219KW (Petrol) | |
| Jaguar | XJ | 2004 | N3_ [2003-2009] Saloon | Saloon | 3.6 | 3555ccm 258HP 190KW (Petrol) | |
| Jaguar | XJ | 2004 | X350 [2003-2009] Saloon | Saloon | R 4.2 | 4196ccm 395HP 291KW (Petrol) | |
| Jaguar | XJ | 2004 | X350, X358 [2003-2009] Saloon | Saloon | 3.0 | 2967ccm 238HP 175KW (Petrol) | |
| Jaguar | XJ | 2004 | X350, X358 [2003-2009] Saloon | Saloon | 4.2 | 4196ccm 298HP 219KW (Petrol) | |
| Jaguar | XJ | 2005 | N3_ [2003-2009] Saloon | Saloon | 3.6 | 3555ccm 258HP 190KW (Petrol) | |
| Jaguar | XJ | 2005 | X350 [2003-2009] Saloon | Saloon | R 4.2 | 4196ccm 395HP 291KW (Petrol) | |
| Jaguar | XJ | 2005 | X350, X358 [2003-2009] Saloon | Saloon | 2.7 D | 2720ccm 207HP 152KW (Diesel) | |
| Jaguar | XJ | 2005 | X350, X358 [2003-2009] Saloon | Saloon | 3.0 | 2967ccm 238HP 175KW (Petrol) | |
| Jaguar | XJ | 2005 | X350, X358 [2003-2009] Saloon | Saloon | 4.2 | 4196ccm 298HP 219KW (Petrol) | |
| Jaguar | XJ | 2006 | N3_ [2003-2009] Saloon | Saloon | 3.6 | 3555ccm 258HP 190KW (Petrol) | |
| Jaguar | XJ | 2006 | X350 [2003-2009] Saloon | Saloon | R 4.2 | 4196ccm 395HP 291KW (Petrol) | |
| Jaguar | XJ | 2006 | X350, X358 [2003-2009] Saloon | Saloon | 2.7 D | 2720ccm 207HP 152KW (Diesel) | |
| Jaguar | XJ | 2006 | X350, X358 [2003-2009] Saloon | Saloon | 3.0 | 2967ccm 238HP 175KW (Petrol) | |
| Jaguar | XJ | 2006 | X350, X358 [2003-2009] Saloon | Saloon | 4.2 | 4196ccm 298HP 219KW (Petrol) | |
| Jaguar | XJ | 2007 | N3_ [2003-2009] Saloon | Saloon | 3.6 | 3555ccm 258HP 190KW (Petrol) | |
| Jaguar | XJ | 2007 | X350 [2003-2009] Saloon | Saloon | R 4.2 | 4196ccm 395HP 291KW (Petrol) |
| Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
| Jaguar | XJ | 2007 | X350, X358 [2003-2009] Saloon | Saloon | 2.7 D | 2720ccm 207HP 152KW (Diesel) | |
| Jaguar | XJ | 2007 | X350, X358 [2003-2009] Saloon | Saloon | 3.0 | 2967ccm 238HP 175KW (Petrol) | |
| Jaguar | XJ | 2007 | X350, X358 [2003-2009] Saloon | Saloon | 4.2 | 4196ccm 298HP 219KW (Petrol) | |
| Jaguar | XJ | 2008 | N3_ [2003-2009] Saloon | Saloon | 3.6 | 3555ccm 258HP 190KW (Petrol) | |
| Jaguar | XJ | 2008 | X350 [2003-2009] Saloon | Saloon | R 4.2 | 4196ccm 395HP 291KW (Petrol) | |
| Jaguar | XJ | 2008 | X350, X358 [2003-2009] Saloon | Saloon | 2.7 D | 2720ccm 207HP 152KW (Diesel) | |
| Jaguar | XJ | 2008 | X350, X358 [2003-2009] Saloon | Saloon | 3.0 | 2967ccm 238HP 175KW (Petrol) | |
| Jaguar | XJ | 2008 | X350, X358 [2003-2009] Saloon | Saloon | 4.2 | 4196ccm 298HP 219KW (Petrol) | |
| Jaguar | XJ | 2009 | N3_ [2003-2009] Saloon | Saloon | 3.6 | 3555ccm 258HP 190KW (Petrol) | |
| Jaguar | XJ | 2009 | X350 [2003-2009] Saloon | Saloon | R 4.2 | 4196ccm 395HP 291KW (Petrol) | |
| Jaguar | XJ | 2009 | X350, X358 [2003-2009] Saloon | Saloon | 2.7 D | 2720ccm 207HP 152KW (Diesel) | |
| Jaguar | XJ | 2009 | X350, X358 [2003-2009] Saloon | Saloon | 3.0 | 2967ccm 238HP 175KW (Petrol) | |
| Jaguar | XJ | 2009 | X350, X358 [2003-2009] Saloon | Saloon | 4.2 | 4196ccm 298HP 219KW (Petrol) |
Product Details

NOTICE:
*Compatible table only for reference.
Please be aware that the vehicle compatibility list may not be 100% accurate. However, the OE number provided in our listing is. Match the result with the OE number we have in the listing that would be the best way to guarantee fitment.
Before Purchasing, please carefully check the OEM part number and illustrations to make sure it is compatible with your model. If you are not sure, please feel free to contact us. We are always here to solve any problems you may encounter, and we'll reply you as soon as possible.



NOTICE:
*Compatible table only for reference.
Please be aware that the vehicle compatibility list may not be 100% accurate. However, the OE number provided in our listing is. Match the result with the OE number we have in the listing that would be the best way to guarantee fitment.
Before Purchasing, please carefully check the OEM part number and illustrations to make sure it is compatible with your model. If you are not sure, please feel free to contact us. We are always here to solve any problems you may encounter, and we'll reply you as soon as possible.
Item Specifics
Item Specifics
Share

Have a Question?
✲
Precision fit for your specific vehicle model.
Collection slider
Give customers details about the collection or content on the template.
1
/
of
8




