1
/
of
6
AP03 For BMW E46 325i 330i 325Xi 330Xi E39 7 X3 X5 Z3 Z4 PCV CRANKCASE VENT VALVE AND BREATHER HOSE KIT 11611432559 11157532649
AP03 For BMW E46 325i 330i 325Xi 330Xi E39 7 X3 X5 Z3 Z4 PCV CRANKCASE VENT VALVE AND BREATHER HOSE KIT 11611432559 11157532649
Sale
Sold out
Pre-order
Regular price
$21.54 USD
Regular price
$33.14 USD
Sale price
$21.54 USD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
In stock
-
All orders are dispatched the next 3 business days!
-
We will beat any price. We back all products with a 1 year guarantee.
Add $299.99 more to get FREE SHIPPING!
$0.00
Order in the next 0 hours 0 minutes to get it by /07/2026
Couldn't load pickup availability
Guaranteed Safe Checkout
Description
Item Specifics
For BMW E46 325i 330i 325Xi 330Xi PCV Crankcase Vent Valve&Breather Hose Kit
I. Stock, Shipping and Warranty
Items in Stock
Shipping Immediately
Unbeatable Price
Quality Warranty: 24 Months
II. OEM Part Number
- BMW Part Number: 11 61 7 501 566 CRANKCASE VENT VALVE
- BMW PART NUMBER: 11 61 7 504 535 OIL SEPARATOR HOSE
- BMW PART NUMBER: 11 61 7 504 536 BREATHER HOSE
- BMW PART NUMBER: 11 61 1 432 559 BREATHER HOSE
- BMW PART NUMBER: 11 15 7 532 649 BREATHER HOSE
The Kit Fit For BMW M52 or M54 Engine code.

III.The Part will fit the following
Description Model Year kW HP cc
BMW 3 (E46) 320 i 09.00 - 02.05 125 170 2171
BMW 3 (E46) 320 i 03.98 - 09.00 110 150 1991
BMW 3 (E46) 323 i 03.98 - 09.00 125 170 2494
BMW 3 (E46) 325 i 09.00 - 02.05 141 192 2494
BMW 3 (E46) 325 xi 09.00 - 02.05 141 192 2494
BMW 3 (E46) 328 i 02.98 - 06.00 142 193 2793
BMW 3 (E46) 330 i 06.00 - 02.05 170 231 2979
BMW 3 (E46) 330 xi 06.00 - 02.05 170 231 2979
BMW 3 Convertible (E46) 320 Ci 09,00 125 170 2171
BMW 3 Convertible (E46) 323 Ci 04.00 - 09.00 125 170 2494
BMW 3 Convertible (E46) 325 Ci 09,00 141 192 2494
BMW 3 Convertible (E46) 330 Ci 06,00 170 231 2979
BMW 3 Coupe (E46) 320 Ci 09,00 125 170 2171
BMW 3 Coupe (E46) 320 Ci 08.99 - 09.00 110 150 1991
BMW 3 Coupe (E46) 323 Ci 04.99 - 09.00 125 170 2494
BMW 3 Coupe (E46) 325 Ci 09,00 141 192 2494
BMW 3 Coupe (E46) 328 Ci 04.99 - 06.00 142 193 2793
BMW 3 Coupe (E46) 330 Ci 06,00 170 231 2979
BMW 3 Touring (E46) 320 i 09.00 - 02.05 125 170 2171
BMW 3 Touring (E46) 320 i 10.99 - 09.00 110 150 1991
BMW 3 Touring (E46) 325 i 09.00 - 02.05 141 192 2494
BMW 3 Touring (E46) 325 xi 09.00 - 02.05 141 192 2494
BMW 3 Touring (E46) 328 i 10.99 - 06.00 142 193 2793
BMW 3 Touring (E46) 330 i 06.00 - 02.05 170 231 2979
BMW 3 Touring (E46) 330 xi 06.00 - 02.05 170 231 2979
BMW 5 (E39) 520 i 09.00 - 06.03 125 170 2171
BMW 5 (E39) 520 i 04.99 - 06.03 100 136 1991
BMW 5 (E39) 520 i 01.96 - 09.00 110 150 1991
BMW 5 (E39) 523 i 11.95 - 09.00 125 170 2494
BMW 5 (E39) 525 i 09.00 - 06.03 141 192 2494
BMW 5 (E39) 528 i 11.95 - 09.00 142 193 2793
BMW 5 (E39) 530 i 09.00 - 06.03 170 231 2979
BMW 5 (E60) 520i 7.03 125 170 2171
BMW 5 (E60) 525i 9.03 141 192 2494
BMW 5 (E60) 530i 7.03 170 231 2979
BMW 5 Touring (E39) 520 i 09.00 - 05.04 125 170 2171
BMW 5 Touring (E39) 520 i 01.97 - 09.00 110 150 1991
BMW 5 Touring (E39) 523 i 01.97 - 09.00 125 170 2494
BMW 5 Touring (E39) 525 i 09.00 - 05.04 141 192 2494
BMW 5 Touring (E39) 528 i 01.97 - 09.00 142 193 2793
BMW 5 Touring (E39) 530 i 09.00 - 05.04 170 231 2979
BMW 5 Touring (E61)525i 6.04 141 192 2494
BMW 7 (E38) 728 i.iL 08.95 - 11.01 142 193 2793
BMW 7 (E65, E66) 730 i.Li 3.03 170 231 2979
BMW X3 (E83) 2.5 i 1.04 141 192 2494
BMW X3 (E83) 3.0 i 1.04 170 231 2979
BMW X5 (E53) 3.0 i 05 170 231 2979
BMW Z3 2.0 04.99 - 01.03 110 150 1991
BMW Z3 2.2 08.00 - 01.03 125 170 2171
BMW Z3 2.8 04.97 - 06.00 141 192 2793
BMW Z3 3.0 06.00 - 01.03 170 231 2979
BMW Z3 Coupe 2.8 07.97 - 06.00 141 192 2793
BMW Z3 Coupe 3.0 06.00 - 06.03 170 231 2979
BMW Z4 (E85) 2.2 i 10.03 125 170 2171
BMW Z4 (E85) 2.5 i 2.03 141 192 2494
BMW Z4 (E85) 3.0 i 2.03 170 231 2979
Description
Description
For BMW E46 325i 330i 325Xi 330Xi PCV Crankcase Vent Valve&Breather Hose Kit
I. Stock, Shipping and Warranty
Items in Stock
Shipping Immediately
Unbeatable Price
Quality Warranty: 24 Months
II. OEM Part Number
- BMW Part Number: 11 61 7 501 566 CRANKCASE VENT VALVE
- BMW PART NUMBER: 11 61 7 504 535 OIL SEPARATOR HOSE
- BMW PART NUMBER: 11 61 7 504 536 BREATHER HOSE
- BMW PART NUMBER: 11 61 1 432 559 BREATHER HOSE
- BMW PART NUMBER: 11 15 7 532 649 BREATHER HOSE
The Kit Fit For BMW M52 or M54 Engine code.

III.The Part will fit the following
Description Model Year kW HP cc
BMW 3 (E46) 320 i 09.00 - 02.05 125 170 2171
BMW 3 (E46) 320 i 03.98 - 09.00 110 150 1991
BMW 3 (E46) 323 i 03.98 - 09.00 125 170 2494
BMW 3 (E46) 325 i 09.00 - 02.05 141 192 2494
BMW 3 (E46) 325 xi 09.00 - 02.05 141 192 2494
BMW 3 (E46) 328 i 02.98 - 06.00 142 193 2793
BMW 3 (E46) 330 i 06.00 - 02.05 170 231 2979
BMW 3 (E46) 330 xi 06.00 - 02.05 170 231 2979
BMW 3 Convertible (E46) 320 Ci 09,00 125 170 2171
BMW 3 Convertible (E46) 323 Ci 04.00 - 09.00 125 170 2494
BMW 3 Convertible (E46) 325 Ci 09,00 141 192 2494
BMW 3 Convertible (E46) 330 Ci 06,00 170 231 2979
BMW 3 Coupe (E46) 320 Ci 09,00 125 170 2171
BMW 3 Coupe (E46) 320 Ci 08.99 - 09.00 110 150 1991
BMW 3 Coupe (E46) 323 Ci 04.99 - 09.00 125 170 2494
BMW 3 Coupe (E46) 325 Ci 09,00 141 192 2494
BMW 3 Coupe (E46) 328 Ci 04.99 - 06.00 142 193 2793
BMW 3 Coupe (E46) 330 Ci 06,00 170 231 2979
BMW 3 Touring (E46) 320 i 09.00 - 02.05 125 170 2171
BMW 3 Touring (E46) 320 i 10.99 - 09.00 110 150 1991
BMW 3 Touring (E46) 325 i 09.00 - 02.05 141 192 2494
BMW 3 Touring (E46) 325 xi 09.00 - 02.05 141 192 2494
BMW 3 Touring (E46) 328 i 10.99 - 06.00 142 193 2793
BMW 3 Touring (E46) 330 i 06.00 - 02.05 170 231 2979
BMW 3 Touring (E46) 330 xi 06.00 - 02.05 170 231 2979
BMW 5 (E39) 520 i 09.00 - 06.03 125 170 2171
BMW 5 (E39) 520 i 04.99 - 06.03 100 136 1991
BMW 5 (E39) 520 i 01.96 - 09.00 110 150 1991
BMW 5 (E39) 523 i 11.95 - 09.00 125 170 2494
BMW 5 (E39) 525 i 09.00 - 06.03 141 192 2494
BMW 5 (E39) 528 i 11.95 - 09.00 142 193 2793
BMW 5 (E39) 530 i 09.00 - 06.03 170 231 2979
BMW 5 (E60) 520i 7.03 125 170 2171
BMW 5 (E60) 525i 9.03 141 192 2494
BMW 5 (E60) 530i 7.03 170 231 2979
BMW 5 Touring (E39) 520 i 09.00 - 05.04 125 170 2171
BMW 5 Touring (E39) 520 i 01.97 - 09.00 110 150 1991
BMW 5 Touring (E39) 523 i 01.97 - 09.00 125 170 2494
BMW 5 Touring (E39) 525 i 09.00 - 05.04 141 192 2494
BMW 5 Touring (E39) 528 i 01.97 - 09.00 142 193 2793
BMW 5 Touring (E39) 530 i 09.00 - 05.04 170 231 2979
BMW 5 Touring (E61)525i 6.04 141 192 2494
BMW 7 (E38) 728 i.iL 08.95 - 11.01 142 193 2793
BMW 7 (E65, E66) 730 i.Li 3.03 170 231 2979
BMW X3 (E83) 2.5 i 1.04 141 192 2494
BMW X3 (E83) 3.0 i 1.04 170 231 2979
BMW X5 (E53) 3.0 i 05 170 231 2979
BMW Z3 2.0 04.99 - 01.03 110 150 1991
BMW Z3 2.2 08.00 - 01.03 125 170 2171
BMW Z3 2.8 04.97 - 06.00 141 192 2793
BMW Z3 3.0 06.00 - 01.03 170 231 2979
BMW Z3 Coupe 2.8 07.97 - 06.00 141 192 2793
BMW Z3 Coupe 3.0 06.00 - 06.03 170 231 2979
BMW Z4 (E85) 2.2 i 10.03 125 170 2171
BMW Z4 (E85) 2.5 i 2.03 141 192 2494
BMW Z4 (E85) 3.0 i 2.03 170 231 2979
Item Specifics
Item Specifics
Share

Have a Question?
✲
Precision fit for your specific vehicle model.
Collection slider
Give customers details about the collection or content on the template.
1
/
of
8