AP03 2PCS REAR PAIR SPINDLE DRIVE/GAS STRUT SPRING FOR AUTO TAILGATE BOOT FOR BMW X6 F16 51247318651 51247318652
AP03 2PCS REAR PAIR SPINDLE DRIVE/GAS STRUT SPRING FOR AUTO TAILGATE BOOT FOR BMW X6 F16 51247318651 51247318652
In stock
-
All orders are dispatched the next 3 business days!
-
We will beat any price. We back all products with a 1 year guarantee.
Order in the next 0 hours 0 minutes to get it by /07/2026
Couldn't load pickup availability
Guaranteed Safe Checkout
Fitting Position: Rear Right & Left / Driver Side & Passenger Side
Ⅰ.Stock,shipping and warranty
-items in stock
-shipping immediately
-unbeatable price
-quality warranty:24 months
Ⅱ.OE number
LEFT:
BMW 51247318651
BMW 51 24 7 318 651
7318651 / 7 318 651
RIGHT:
BMW 51247318652
BMW 51 24 7 318 652
7318652 / 7 318 652

Ⅲ. Will fit following models
BMW X6 F16 F86 [2014-2019] SUV xDrive 50i 4395ccm 449HP 330KW (Petrol)
BMW X6 F16 F86 [2014-2019] SUV xDrive 35i 2979ccm 306HP 225KW (Petrol)
BMW X6 F16 F86 [2014-2019] SUV xDrive 40d 2993ccm 313HP 230KW (Diesel)
BMW X6 F16 F86 [2014-2019] SUV M 4395ccm 575HP 423KW (Petrol)
BMW X6 F16 F86 [2014-2019] SUV xDrive 30d 2993ccm 277HP 204KW (Diesel)
BMW X6 F16 F86 [2014-2019] SUV xDrive 35i 2979ccm 326HP 240KW (Petrol)
BMW X6 F16 F86 [2014-2019] SUV xDrive 30d 2993ccm 249HP 183KW (Diesel)
BMW X6 F16 [2014-2019] SUV xDrive 30d 2993ccm 258HP 190KW (Diesel)
BMW X6 F16 [2014-2019] SUV M 50d 2993ccm 381HP 280KW (Diesel)
BMW X6 F16 [2014-2019] SUV xDrive 30d 2993ccm 211HP 155KW (Diesel)
Description
Description
Fitting Position: Rear Right & Left / Driver Side & Passenger Side
Ⅰ.Stock,shipping and warranty
-items in stock
-shipping immediately
-unbeatable price
-quality warranty:24 months
Ⅱ.OE number
LEFT:
BMW 51247318651
BMW 51 24 7 318 651
7318651 / 7 318 651
RIGHT:
BMW 51247318652
BMW 51 24 7 318 652
7318652 / 7 318 652

Ⅲ. Will fit following models
BMW X6 F16 F86 [2014-2019] SUV xDrive 50i 4395ccm 449HP 330KW (Petrol)
BMW X6 F16 F86 [2014-2019] SUV xDrive 35i 2979ccm 306HP 225KW (Petrol)
BMW X6 F16 F86 [2014-2019] SUV xDrive 40d 2993ccm 313HP 230KW (Diesel)
BMW X6 F16 F86 [2014-2019] SUV M 4395ccm 575HP 423KW (Petrol)
BMW X6 F16 F86 [2014-2019] SUV xDrive 30d 2993ccm 277HP 204KW (Diesel)
BMW X6 F16 F86 [2014-2019] SUV xDrive 35i 2979ccm 326HP 240KW (Petrol)
BMW X6 F16 F86 [2014-2019] SUV xDrive 30d 2993ccm 249HP 183KW (Diesel)
BMW X6 F16 [2014-2019] SUV xDrive 30d 2993ccm 258HP 190KW (Diesel)
BMW X6 F16 [2014-2019] SUV M 50d 2993ccm 381HP 280KW (Diesel)
BMW X6 F16 [2014-2019] SUV xDrive 30d 2993ccm 211HP 155KW (Diesel)
Item Specifics
Item Specifics
Share

Have a Question?
✲
Precision fit for your specific vehicle model.
Collection slider
Give customers details about the collection or content on the template.