Description
UNI-T UT353BT Bluetooth Sound Level Meter Digital Noise Tester 30-130dB Decibel Monitoring Sound Level Meter
UT353 BT portable digital sound meter can convert ambient sound into electric signal and process data. It has compact design and easy to operate with user friendly interface. bluetooth function is added for data transfer and analysis on mobile App, iENV, which can be downloaded in Google Play or Apple Store.
Specifications | Range | Resolution | Accuracy |
Noise (A Weighting) | 30~130dB | 0.1dB | ±1.5dB |
Frequency response | 31.5Hz~8kHz | ||
Features | |||
Sampling rate | Fast | 8/s | |
Slow | 1/s | ||
Overload indication | OL/UN | ||
MAX/MIN | Yes | ||
Data hold | Yes | ||
LCD backlight | Yes | ||
Auto power off | 5 minutes | ||
Low battery indication | 3.0~3.5V | ||
USB interface | Yes | ||
Tripod mount | Yes | ||
Full battery duration | >12hrs with bluetooth function on | ||
Working Environment | 0~30° C (≤80%RH) 30~40° C (≤80%RH) 40~50° C (≤45%RH) |
||
Storage Environment | -20~60° C (≤80%RH) | ||
General Characteristics | |||
Battery | 3 x 1.5V(AAA) | ||
Product size | 154mm x 55mm x 28mm | ||
Product weight | 116g |
Detail Pictures:
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.